-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
![]() |
![]() |
![]() |
Technology | |
Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow Control IEEE 802.3af Power Over Ethernet IEEE 802.3at Power Over Ethernet Energy Efficient Ethernet (EEE) as per 802.3az; this provides power savings during idle network activity |
Processing Type | Store & forward, wire speed switching |
MAC Addresses | 8K |
Memory Bandwidth | 10 Gbps |
Frame buffer memory | 1 Mbit |
Jumbo Frames | 10K for Speed 1000M |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Interface | |
RJ-45 Ports | 10/100/1000 BaseT(X), 10/100BaseT(X) auto negotiation speed, full/half duplex mode, and auto MDI/MDI-X connection |
Fiber Port | 1000BaseSFP slot/100BaseSFP slot |
LED Indicators | PWR1, PWR2, Power fail, 10/100M, 1000M, Link/Act, Power Device is detected |
Ethernet Isolation | 1500 Vrms 1 minute |
DIP Switch | 100BaseSFP/1000BaseSFP and PoE/PoE+ setting |
Power Input | |
Redundant Input Range | Flexible input +24/+48 VDC Nominal. ( +18 ~ +55 VDC) |
Power Consumption | 0.13@ 48 VDC without PD loading; 3.1 A @ 48 VDC with PD full loading (30 W per ports) 0.25@ 24 VDC without PD loading; 6.2 A @ 24 VDC with PD full loading (30 W per ports) |
Alarm Contact | One relay output with current carrying capacity of 1A @ 30 VDC |
Protection | Power reverse polarity protection |
Connector | 6-Pin Removable Terminal Block (Power & Relay) |
Mechanical | |
Chassis | Metal with an IP30 ingress protection rating |
Dimensions (W x L x H) | 28 mm x 160 mm x 122 mm |
Installation | DIN-Rail or Wall Mounting (with optional kit) |
Environment | |
Operating Temperature | -40 °C ~ + 75 °C ( -40° F to 167° F ) |
Storage Temperature | -40 °C ~ + 85 °C (-40 F to 185° F) |
Ambient Relative Humidity | 10 ~ 90% RH, non-condensing |
Số lượng:
Tổng tiền: